<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Press &#187; Movies</title>
	<atom:link href="http://www.randompress.net/words/tag/flicks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randompress.net/words</link>
	<description>A pursuit of the absurd.</description>
	<lastBuildDate>Mon, 26 Jul 2010 17:39:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pineapple Express</title>
		<link>http://www.randompress.net/words/2010/01/06/pineapple-express/</link>
		<comments>http://www.randompress.net/words/2010/01/06/pineapple-express/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:44:16 +0000</pubDate>
		<dc:creator>Fleeceman</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[comedy]]></category>

		<guid isPermaLink="false">http://www.randompress.net/words/?p=50</guid>
		<description><![CDATA[<p></p>
<p class="MsoNormal">[Note: I wrote this over a year ago, then sat on it because it seemed trivial. However, since this blog has been incredibly glitchy for quite some time and I can't find the fricken code I need to contact my host, you'll just have to read a belated review, sans pictures, because hey, that's part <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.randompress.net/words/2010/01/06/pineapple-express/">Pineapple Express</a></span>]]></description>
		<wfw:commentRss>http://www.randompress.net/words/2010/01/06/pineapple-express/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dangerous Music</title>
		<link>http://www.randompress.net/words/2009/07/07/dangerous-music/</link>
		<comments>http://www.randompress.net/words/2009/07/07/dangerous-music/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:37:45 +0000</pubDate>
		<dc:creator>Fleeceman</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Pigeonholed]]></category>
		<category><![CDATA[evil]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.randompress.net/words/2009/07/07/dangerous-music/</guid>
		<description><![CDATA[<p>Itunes recently promoted some Library of Congress podcasts, one of which was about composing with the Devil.</p>
<p>Apparently, a musical interval called the tritone consists of starting on C then jumping up to F sharp, which is somehow tied to physics (and our brain). If you have a string for each note, the ratio of those strings <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.randompress.net/words/2009/07/07/dangerous-music/">Dangerous Music</a></span>]]></description>
		<wfw:commentRss>http://www.randompress.net/words/2009/07/07/dangerous-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movies in Time</title>
		<link>http://www.randompress.net/words/2008/09/24/movies-in-time/</link>
		<comments>http://www.randompress.net/words/2008/09/24/movies-in-time/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 17:17:30 +0000</pubDate>
		<dc:creator>Fleeceman</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Personalities]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.randompress.net/words/?p=51</guid>
		<description><![CDATA[<p> </p>
<p class="wp-caption-text">The limited braintrust of Hollywood.</p>
<p>I was meandering around The New York Times online this morning, and after getting disgruntled over the $700 billion buyout of the idiots on Wall Street, I ended up looking at an interactive graph of movie revenue from 1986 to 2008, adjusted for inflation.</p>
<p>The layout is what the vagina of a <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.randompress.net/words/2008/09/24/movies-in-time/">Movies in Time</a></span>]]></description>
		<wfw:commentRss>http://www.randompress.net/words/2008/09/24/movies-in-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
